Οι μέρες κυλούν δραματικά για την Ευρώπη αλλά και τις ΗΠΑ που δε σταματούν να μετρούν πληγές. Σε χάρτες που κυκλοφορούν από την αρχή της κρίσης της πανδημίας οι αριθμοί αποτυπώνουν την σκληρή πραγματικότητα.
Η Κίνα φαίνεται να ξεπερνά τον εφιάλτη έχοντας καταγράψει πάνω από 80 χιλιάδες κρούσματα και 3 χιλιάδες νεκρούς. Στην Ιταλία η κατάσταση είναι δραματική.
Η γειτονική χώρα ανακοίνωσε 793 νέους θανάτους. Η Ιταλία έχει ξεπεράσει εδώ μερικά 24ωρα την Κίνα σε θύματα και οι αριθμοί συνεχίζουν να αυξάνονται με γεωμετρική πρόοδο.
Στη δίνη του κορωνοϊού και η Ισπανία, οι ΗΠΑ, η Γερμανία αλλά και το Ιράν με πάνω από 1500 θανάτους.
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
China | 81,008 | +41 | 3,255 | +7 | 71,740 | 6,013 | 1,927 | 56 |
Italy | 53,578 | +6,557 | 4,825 | +793 | 6,072 | 42,681 | 2,857 | 886 |
Spain | 25,374 | +3,803 | 1,378 | +285 | 2,125 | 21,871 | 1,612 | 543 |
USA | 22,738 | +3,355 | 288 | +32 | 171 | 22,279 | 64 | 69 |
Germany | 21,854 | +2,006 | 77 | +9 | 209 | 21,568 | 2 | 261 |
Iran | 20,610 | +966 | 1,556 | +123 | 7,635 | 11,419 | 245 | |
France | 14,459 | +1,847 | 562 | +112 | 1,587 | 12,310 | 1,525 | 222 |
S. Korea | 8,799 | +147 | 102 | +8 | 2,612 | 6,085 | 59 | 172 |
Switzerland | 6,373 | +758 | 74 | +18 | 15 | 6,284 | 141 | 736 |
UK | 4,145 | +162 | 233 | +56 | 65 | 3,847 | 20 | 61 |
Netherlands | 3,631 | +637 | 136 | +30 | 2 | 3,493 | 354 | 212 |
Austria | 2,847 | +198 | 8 | +2 | 9 | 2,830 | 15 | 316 |
Belgium | 2,815 | +558 | 67 | +30 | 263 | 2,485 | 288 | 243 |
Norway | 2,119 | +160 | 7 | 1 | 2,111 | 28 | 391 | |
Sweden | 1,764 | +125 | 20 | +4 | 16 | 1,728 | 69 | 175 |
Denmark | 1,326 | +71 | 13 | +4 | 1 | 1,312 | 42 | 229 |
Portugal | 1,280 | +260 | 12 | +6 | 5 | 1,263 | 26 | 126 |
Malaysia | 1,183 | +153 | 8 | +5 | 114 | 1,061 | 26 | 37 |
Canada | 1,087 | 13 | +1 | 14 | 1,060 | 1 | 29 | |
Australia | 1,072 | +144 | 7 | 46 | 1,019 | 2 | 42 | |
Brazil | 1,021 | +51 | 18 | +7 | 2 | 1,001 | 18 | 5 |
Japan | 1,007 | 35 | 215 | 757 | 55 | 8 | ||
Czechia | 995 | +162 | 6 | 989 | 7 | 93 | ||
Israel | 883 | +178 | 1 | 36 | 846 | 15 | 102 | |
Pakistan | 720 | +219 | 3 | 13 | 704 | 3 | ||
Diamond Princess | 712 | 8 | 567 | 137 | 15 | |||
Ireland | 683 | 3 | 5 | 675 | 6 | 138 | ||
Turkey | 670 | 9 | 661 | 8 | ||||
Luxembourg | 670 | +186 | 8 | +3 | 6 | 656 | 3 | 1,070 |
Chile | 537 | +103 | 8 | 529 | 7 | 28 | ||
Greece | 530 | +35 | 13 | +3 | 19 | 498 | 20 | 51 |
Finland | 521 | +71 | 1 | +1 | 10 | 510 | 2 | 94 |
Ecuador | 506 | +80 | 7 | 3 | 496 | 2 | 29 | |
Poland | 492 | +67 | 5 | 13 | 474 | 3 | 13 | |
Qatar | 481 | +11 | 27 | 454 | 6 | 167 | ||
Iceland | 473 | +64 | 1 | +1 | 5 | 467 | 1 | 1,386 |
Indonesia | 450 | +81 | 38 | +6 | 20 | 392 | 2 | |
Singapore | 432 | +47 | 2 | +2 | 140 | 290 | 14 | 74 |
Thailand | 411 | +89 | 1 | 44 | 366 | 7 | 6 | |
Saudi Arabia | 392 | +48 | 16 | 376 | 11 | |||
Slovenia | 383 | +42 | 1 | 382 | 12 | 184 | ||
Romania | 367 | +59 | 52 | 315 | 14 | 19 | ||
India | 329 | +80 | 5 | 23 | 301 | 0.2 | ||
Bahrain | 310 | +12 | 1 | 125 | 184 | 4 | 182 | |
Philippines | 307 | +77 | 19 | +1 | 13 | 275 | 1 | 3 |
Russia | 306 | +53 | 1 | 16 | 289 | 2 | ||
Estonia | 306 | +23 | 2 | 304 | 1 | 231 | ||
Egypt | 285 | 8 | 42 | 235 | 3 | |||
Hong Kong | 273 | +17 | 4 | 98 | 171 | 4 | 36 | |
Peru | 263 | 4 | 1 | 258 | 5 | 8 | ||
South Africa | 240 | +38 | 2 | 238 | 4 | |||
Lebanon | 230 | +53 | 4 | 8 | 218 | 4 | 34 | |
Iraq | 214 | +6 | 17 | 51 | 146 | 5 | ||
Croatia | 206 | +76 | 1 | 5 | 200 | 50 | ||
Mexico | 203 | +39 | 2 | +1 | 4 | 197 | 1 | 2 |
Panama | 200 | 1 | 1 | 198 | 7 | 46 | ||
Colombia | 196 | +51 | 1 | 195 | 4 | |||
Slovakia | 178 | +41 | 7 | 171 | 2 | 33 | ||
Kuwait | 176 | +17 | 27 | 149 | 5 | 41 | ||
Serbia | 171 | +36 | 1 | 2 | 168 | 4 | 20 | |
Bulgaria | 163 | +36 | 3 | 3 | 157 | 3 | 23 | |
Armenia | 160 | +24 | 1 | 159 | 2 | 54 | ||
Argentina | 158 | 4 | +1 | 3 | 151 | 3 | ||
Taiwan | 153 | +18 | 2 | 28 | 123 | 6 | ||
UAE | 153 | +13 | 2 | 38 | 113 | 2 | 15 | |
San Marino | 151 | 20 | +6 | 4 | 127 | 12 | 4,450 | |
Algeria | 139 | +45 | 15 | +4 | 65 | 59 | 3 | |
Latvia | 124 | +13 | 1 | 123 | 66 | |||
Costa Rica | 113 | 2 | 2 | 109 | 2 | 22 | ||
Dominican Republic | 112 | +40 | 3 | +1 | 109 | 10 | ||
Uruguay | 110 | 110 | 32 | |||||
Hungary | 103 | +18 | 4 | 7 | 92 | 6 | 11 | |
Vietnam | 94 | +3 | 17 | 77 | 2 | 1.0 | ||
Bosnia and Herzegovina | 93 | +4 | 1 | +1 | 2 | 90 | 1 | 28 |
Faeroe Islands | 92 | +12 | 3 | 89 | 1,883 | |||
Andorra | 88 | +13 | 1 | 87 | 2 | 1,139 | ||
Morocco | 86 | 3 | 2 | 81 | 1 | 2 | ||
Jordan | 85 | 1 | 84 | 8 | ||||
North Macedonia | 85 | +9 | 1 | 84 | 1 | 41 | ||
Cyprus | 84 | +9 | 84 | 1 | 70 | |||
Lithuania | 83 | +14 | 1 | 1 | 81 | 1 | 30 | |
Brunei | 83 | +5 | 1 | 82 | 2 | 190 | ||
Moldova | 80 | +14 | 1 | 1 | 78 | 3 | 20 | |
Sri Lanka | 77 | +4 | 3 | 74 | 2 | 4 | ||
Albania | 76 | +6 | 2 | 2 | 72 | 2 | 26 | |
Belarus | 76 | +7 | 15 | 61 | 8 | |||
Malta | 73 | +9 | 2 | 71 | 1 | 165 | ||
Venezuela | 65 | 1 | 64 | 2 | ||||
Burkina Faso | 64 | +24 | 3 | +2 | 5 | 56 | 3 | |
Tunisia | 60 | +6 | 1 | 1 | 58 | 7 | 5 | |
Azerbaijan | 53 | +9 | 1 | 11 | 41 | 5 | ||
Cambodia | 53 | +2 | 2 | 51 | 3 | |||
Kazakhstan | 53 | +1 | 53 | 3 | ||||
New Zealand | 52 | 52 | 11 | |||||
Oman | 52 | +4 | 13 | 39 | 10 | |||
Palestine | 52 | +4 | 17 | 35 | 10 | |||
Guadeloupe | 51 | 1 | 50 | 4 | 127 | |||
Georgia | 49 | +5 | 1 | 48 | 1 | 12 | ||
Trinidad and Tobago | 49 | +40 | 49 | 35 | ||||
Senegal | 47 | 5 | 42 | 3 | ||||
Réunion | 45 | +7 | 45 | 50 | ||||
Ukraine | 41 | 3 | 1 | 37 | 0.9 | |||
Uzbekistan | 41 | +8 | 41 | 1 | ||||
Liechtenstein | 37 | +9 | 37 | 970 | ||||
Martinique | 32 | 1 | 31 | 7 | 85 | |||
Cameroon | 27 | 2 | 25 | 1 | ||||
Bangladesh | 24 | +4 | 2 | +1 | 3 | 19 | 0.1 | |
Afghanistan | 24 | 1 | 23 | 0.6 | ||||
Honduras | 24 | 24 | 2 | |||||
DRC | 23 | +5 | 23 | 0.3 | ||||
Nigeria | 22 | +10 | 1 | 21 | 0.1 | |||
Cuba | 21 | 1 | 20 | 2 | ||||
Jamaica | 19 | 1 | 2 | 16 | 6 | |||
Bolivia | 19 | +3 | 19 | 2 | ||||
Ghana | 19 | +3 | 19 | 0.6 | ||||
Paraguay | 18 | 1 | +1 | 17 | 1 | 3 | ||
Macao | 18 | +1 | 10 | 8 | 28 | |||
French Guiana | 18 | +3 | 18 | 60 | ||||
Guatemala | 17 | +5 | 1 | 16 | 0.9 | |||
Puerto Rico | 17 | +3 | 17 | 6 | ||||
Rwanda | 17 | 17 | 1 | |||||
Togo | 16 | +7 | 16 | 2 | ||||
French Polynesia | 15 | +4 | 15 | 53 | ||||
Guam | 15 | +1 | 15 | 89 | ||||
Mauritius | 14 | +2 | 1 | +1 | 13 | 11 | ||
Channel Islands | 14 | +2 | 14 | 81 | ||||
Ivory Coast | 14 | +5 | 1 | 13 | 0.5 | |||
Kyrgyzstan | 14 | +8 | 14 | 2 | ||||
Montenegro | 14 | 14 | 22 | |||||
Maldives | 13 | 3 | 10 | 24 | ||||
Monaco | 11 | 11 | 280 | |||||
Gibraltar | 10 | 2 | 8 | 297 | ||||
Mongolia | 10 | +4 | 10 | 3 | ||||
Ethiopia | 9 | 9 | 0.08 | |||||
Kenya | 7 | 7 | 0.1 | |||||
Mayotte | 7 | 7 | 26 | |||||
Seychelles | 7 | 7 | 71 | |||||
Barbados | 6 | 6 | 21 | |||||
Equatorial Guinea | 6 | 6 | 4 | |||||
Tanzania | 6 | 6 | 0.1 | |||||
U.S. Virgin Islands | 6 | +3 | 6 | 57 | ||||
Guyana | 5 | 1 | 4 | 6 | ||||
Aruba | 5 | 1 | 4 | 47 | ||||
Gabon | 4 | 1 | 3 | 2 | ||||
Bahamas | 4 | 4 | 10 | |||||
New Caledonia | 4 | +2 | 4 | 14 | ||||
Saint Martin | 4 | 4 | 103 | |||||
Suriname | 4 | 4 | 7 | |||||
Cayman Islands | 3 | 1 | 2 | 46 | ||||
Curaçao | 3 | 1 | 2 | 18 | ||||
Cabo Verde | 3 | +2 | 3 | 5 | ||||
CAR | 3 | 3 | 0.6 | |||||
Congo | 3 | 3 | 0.5 | |||||
El Salvador | 3 | +2 | 3 | 0.5 | ||||
Liberia | 3 | +1 | 3 | 0.6 | ||||
Madagascar | 3 | 3 | 0.1 | |||||
Namibia | 3 | 3 | 1 | |||||
St. Barth | 3 | 3 | 304 | |||||
Zimbabwe | 3 | +2 | 3 | 0.2 | ||||
Sudan | 2 | 1 | 1 | 0.05 | ||||
Angola | 2 | +1 | 2 | 0.06 | ||||
Benin | 2 | 2 | 0.2 | |||||
Bermuda | 2 | 2 | 32 | |||||
Bhutan | 2 | 2 | 3 | |||||
Fiji | 2 | +1 | 2 | 2 | ||||
Greenland | 2 | 2 | 35 | |||||
Guinea | 2 | 2 | 0.2 | |||||
Haiti | 2 | 2 | 0.2 | |||||
Isle of Man | 2 | 2 | 24 | |||||
Mauritania | 2 | 2 | 0.4 | |||||
Nicaragua | 2 | 2 | 0.3 | |||||
Saint Lucia | 2 | 2 | 11 | |||||
Zambia | 2 | 2 | 0.1 | |||||
Nepal | 1 | 1 | 0 | 0.03 | ||||
Antigua and Barbuda | 1 | 1 | 10 | |||||
Chad | 1 | 1 | 0.06 | |||||
Djibouti | 1 | 1 | 1 | |||||
Gambia | 1 | 1 | 0.4 | |||||
Vatican City | 1 | 1 | 1,248 | |||||
Montserrat | 1 | 1 | 200 | |||||
Niger | 1 | 1 | 0.04 | |||||
Papua New Guinea | 1 | 1 | 0.1 | |||||
St. Vincent Grenadines | 1 | 1 | 9 | |||||
Sint Maarten | 1 | 1 | 23 | |||||
Somalia | 1 | 1 | 0.06 | |||||
Eswatini | 1 | 1 | 0.9 | |||||
Timor-Leste | 1 | +1 | 1 | 0.8 | ||||
Total: | 300,227 | 24,680 | 12,948 | 1,568 | 94,625 | 192,654 | 9,369 | 38.5 |
Πηγή:sdna.gr
+ There are no comments
Add yours